Browse the collection of our related products.
THYME NUTRITIONAL VALUE
PER 2 TEAESPOON 1.6 GRAMS
Calories: 1.6 | Protein: 0.1g | Fibre: 0.2g
Calcium: 0.5% | Iron: 1.6%
Potassium: 9.8mg | Sodium: 0.1mg
Vitamin A: 1.5% | Vitamin C: 4.2%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
Hurry Up! Offer End In:
The antioxidants in rooibos slow down the ageing process by neutralising free radicals that damage skin while high levels of manganese (Mn) and calcium (Ca) can help build and repair bones
Delivery: 2-4Days near JHB, PTA & CPT | 4-7Days to other areas
Hurry Up! Offer End In:
R150.00Add to cart
OREGANO NUTRITIONAL VALUE
PER TABLESPOON 0.8 GRAMS
Calories: 0.8 | Carbohydrate: 0.2g | Fibre: 0.1g
Calcium: 0.3% | Iron: 0.8%
Potassium: 4.9mg | Sodium: 0.1mg
Vitamin A: 0.8% | Vitamin C: 2.1%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
Hurry Up! Offer End In:
ROSEMARY NUTRITIONAL VALUE
PER 4 TEASPOON 2.8 GRAMS
Calories: 3.7 | Protein: 0.1g | Fibre: 0.4g
Fat: 0.2g | Calcium: 0.7% | Iron: 1%
Potassium: 18.8mg | Sodium: 0.7mg
Vitamin A: 1.6% | Vitamin C: 1%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
Hurry Up! Offer End In:
MINT NUTRITIONAL VALUE
PER TABLESPOON 5.5 GRAMS
Calories: 2.5 | Protein: 0.2g | Fibre: 0.4g
Calcium: 0.8% | Iron: 3.8%
Potassium: 26mg | Sodium: 1.7mg
Vitamin A: 4.6% | Vitamin C: 1.3%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
Hurry Up! Offer End In:
ALOE VERA NUTRITIONAL VALUE
Per 2 Serving
Calories: 4
Carbohydrate: 2g
Calcium: 20mg
Delivery: 24-72 Hours near Joburg, Pretoria & Cape Town
Hurry Up! Offer End In:
CORIANDER NUTRITIONAL VALUE
PER 16 GRAMS
Calories: 3.7 | Protein: 0.4g | Fibre: 0.4g
Calcium: 0.8% | Iron: 1.6%
Potassium: 84mg | Sodium: 7.2mg
Vitamin A: 21.6% | Vitamin C: 7.2%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
Hurry Up! Offer End In:
Hurry Up! Offer End In:
R100.00Add to cart
Used for: Asthma, Boils, Coughs and Colds, Headaches, Hemonhoids, Hepatitis, High Blood Pressure, Influenza and Bronchial ailments, Jaundice, Laryngitis, Normalizes female reproductive parts
Delivery: 2-4Days near JHB, PTA & CPT | 4-7Days to other areas
Hurry Up! Offer End In:
R100.00Add to cart
PARSLEY NUTRITIONAL VALUE
PER TABLESPOON 3.8 GRAMS
Calories: 1.4 | Protein: 0.1g | Fibre: 0.1g
Calcium: 0.4% | Iron: 1.3%
Potassium: 21mg | Sodium: 2.1mg
Vitamin A: 6.4% | Vitamin C: 8.4%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
Hurry Up! Offer End In:
BASIL NUTRITIONAL VALUE
PER 5 LEAFS 2.5 GRAMS
Calories: 0.6 | Protein: 0.1g | Fibre: 0.1g
Calcium: 0.4% | Iron: 0.4%
Potassium: 7.5mg | Sodium: 0.1mg
Vitamin A: 2.7% | Vitamin C: 0.8%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
Hurry Up! Offer End In:
Select at least 2 products
to compare

Reviews
There are no reviews yet.