Pears – Concorde Pear & Bon Chretien
Pears – Concorde Pear & Bon ChretienCONCORDE PEAR NUTRITION
PER 1 PEAR
Calories (Kcal): 50 | Carbohydrate: 13g
Fibre: 4g | Sugar: 9g | Protein: 1g
Vitamin C: 7.98mg | Iron: 2mg
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
-
R19.00Add to cart
Pears – Packham & Cape Rose
Pears – Packham & Cape RosePACKHAM PEAR NUTRITION
PER MEDIUM SIZE +-178 GRAMS
Calories: 101 | Protein: 0.6g | Fibre: 5.5g
Fat: 0.3g | Calcium: 1.2% | Iron: 1.8%
Potassium: 206mg | Sodium: 1.8mg
Vitamin A: 0.9% | Vitamin C: 13%
Delivery: 2-4Days near CPT, JHB & PTA | 4-7Days to other areas
-
R19.00Add to cart
Apples – Pink Lady
Apples – Pink LadyPINK LADY APPLE NUTRITIONAL VALUE
Calories: 95g | Fat: 0.3g | Sodium: 1.8mg
Saturated Fat: 0.1g | Potassium: 195mg | Carbs: 25g
Sugar: 19g | Fiber: 4.4g | Protein: 0.5g
Vitamin A: 2% | Vitamin C: 14% | Calcium: 0.8% | Iron: 1.2%
Delivery: 24-72 Hours near JHB, PTA, CPT, P.E., DBN, Bloemfontein, Rustenburg & Polokwane
-
R17.00Add to cart